| Equipment Lists | ||||
| S.NO. | NAME | Capacity | Quantity | Make |
| 1 | Rolling Machine (Hydraulic) | 120mm x 3500mm | 1 Nos | German Make (FRORIEP) |
| 2 | SAW Machine | 1250A | 1 Nos | Electra Kokotawa |
| 3 | CNC Plasma Cutting Machine | Capacity upto 120mm | 1Nos | |
| 4 | Lathe Machine | 16′ | 1 Nos | Ashu Make |
| 5 | Compressor | 22 KW | 1 Nos | Horsefield |
| 6 | Radial Drill Machine | 42mm | 1 Nos | Shakti Make |
| 7 | U.T. Machine | 1 Nos | 1 Nos | Modsonic Make |
| 8 | MIG Machine | 400A | 4 Nos | Electra Kokotawa |
| 9 | Portable Oven | 4 Kg | 5 Nos | Ador |
| 10 | Mother Oven | 25 Kg | 2 Nos | Arcon |
| 11 | Welding Machine | 400A | 5 Nos | Electra Kokotawa |
| 12 | Welding Machine | 500A | 1 Nos | Electra Kokotawa |
| 13 | Welding Machine | 310A | 2 Nos | Electra Kokotawa |
| 14 | Welding Machine | 250A | 2 Nos | Electra Kokotawa |
| 15 | Pug Cutting Machine | 110mm | 2 Nos | Ador |
| 16 | Plasma Cutting Machine | 60mm | 1 Nos | Electra Kokotawa |
| 17 | Magnetic Drill Machine | 55mm | 2 Nos | Ralliwolf |
| 18 | Grit Blasting Machine | 1 Nos | Airo Shot Blast | |
| 19 | Chain Pulley | 10 Ton | 5 Nos | ISO Certified |
| 20 | Chain Pulley | 5 Ton | 4 Nos | ISO Certified |
| 21 | Chain Pulley | 3 Ton | 3 Nos | ISO Certified |
| 22 | V Lever | 3 Ton | 5 Nos | ISO Certified |
| 23 | Angle Grinder | 7″ | 12 Nos | Bosch Make |
| 24 | Angle Grinder | 5″ | 7 Nos | Bosch Make |
| 25 | Angle Grinder | 4″ | 4 Nos | Bosch Make |
| 26 | Gas Cutting Set | 4 Set | Ador | |
| 27 | Tool Grinder | 1 Nos | Bosch | |
| 28 | Die Grinder | 3 Nos | Xtra Power | |
| 29 | Painting Spray System | 3 Nos | General | |
| 30 | Blasting Unit | 1 Nos | ||
| 31 | Hydro Testing Machine | 1 Nos | Inhouse Design | |






